Adobe Stock
Adobe Stock
Of the 1,315 subsidies provided, the largest was for Ollie Knight Farm, Inc., which received $135,024 for the claim of "Coronavirus Food Assistance Program Cares 2.1".
The smallest subsidy provided to a Drew County farmer was $1 to Paul Peacock Jr..
There were 718 fewer subsidies than the year before, and the total value of the subsidies fell by $5,800,815.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Ollie Knight Farm, Inc. | $135,024 | Coronavirus Food Assistance Program Cares 2.1 | $135,024 |
William T. Caldwell | $126,209 | Coronavirus Food Assistance Program Cares 2.1 | $126,209 |
Larry M. Harper | $117,390 | Coronavirus Food Assistance Program Cares 2.1 | $118,410 |
Palsa Plantation | $115,092 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $317,395 |
S E Rice Company | $75,952 | Price Loss Coverage Program | $165,394 |
M & M Farming Company | $67,176 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $208,745 |
S E Rice Company | $65,767 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $165,394 |
Charles D Hoover, Inc. | $63,612 | Coronavirus Food Assistance Program Cares 2.1 | $63,612 |
Thad Milton Mitchell | $61,876 | Coronavirus Food Assistance Program Cares 2.1 | $61,876 |
Rondo Farms PTR | $57,563 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $151,271 |
Palsa Plantation | $57,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $317,395 |
Cutoff Creek Partnership | $55,180 | Price Loss Coverage Program | $126,485 |
Rice Innovators Partnership | $53,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,589 |
A & a Farms | $52,448 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,294 |
Burton Nowlen Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
C & L Wood Company, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
D H Forrest Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
F & M Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Goodman Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Hardy Rhodes Trucking, LLP | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
HLP Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
J. A. T. Trucking | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
L D Long, Inc. | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Ralph Hunter Land & Timber, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
T & R Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Duckworth Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
J Sullivan Logging, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Jarratt Saw Contracting, LLC | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
M & a Farms | $50,726 | Price Loss Coverage Program | $127,935 |
Palsa Plantation | $49,348 | Price Loss Coverage Program | $317,395 |
Rice Innovators Partnership | $47,602 | Price Loss Coverage Program | $174,589 |
William Day & Son Partnership | $46,805 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,995 |
Joedd Poyner | $45,651 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,544 |
Peacock & Staudinger Farms | $45,194 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,284 |
Big Bayou Rice, LLC | $45,190 | Price Loss Coverage Program | $79,147 |
Back 40 Farms, Inc. | $44,521 | Price Loss Coverage Program | $74,481 |
Palsa Family Farms, LLC | $44,169 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,714 |
Palsa Farms | $43,878 | Quality Loss Adjustment Program | $139,106 |
Gator Brake Farm Partnership | $43,781 | Quality Loss Adjustment Program | $102,441 |
Palsa Family Farms, LLC | $43,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,714 |
Donald Scott Thomas | $42,744 | Coronavirus Food Assistance Program Cares 2.1 | $44,348 |
Seth Tucker | $42,151 | Price Loss Coverage Program | $91,153 |
J and a Farms | $41,068 | Price Loss Coverage Program | $79,494 |
Palsa Family Farms, LLC | $38,773 | Price Loss Coverage Program | $188,714 |
Rondo Farms PTR | $37,950 | Price Loss Coverage Program | $151,271 |
Cutoff Creek Partnership | $36,356 | Price Loss Coverage Program | $126,485 |
Jason Cater | $36,127 | Coronavirus Food Assistance Program Cares 2.1 | $45,718 |
Rice Innovators Partnership | $36,040 | Price Loss Coverage Program | $174,589 |
Palsa Farms | $35,908 | Price Loss Coverage Program | $139,106 |
M & a Farms | $35,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,935 |
Guy Teeter Farms | $34,825 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,665 |
Palsa Family Farms, LLC | $34,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,714 |
Blagg Farms, Inc. | $34,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $116,470 |
J and a Farms | $33,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,494 |
John M. Mitchell | $33,533 | Coronavirus Food Assistance Program Cares 2.1 | $33,533 |
Cutoff Creek Partnership | $33,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,485 |
William E. Palsa Sr. | $32,391 | Price Loss Coverage Program | $65,468 |
Palsa Farms | $31,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,106 |
Brian Smith | $31,234 | Quality Loss Adjustment Program | $37,466 |
Dunnahoe Farms | $31,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,726 |
Winchester Land Company, Inc. | $30,496 | Conservation Reserve Program Payment - Annual Rental | $60,992 |
Winchester Land Company, Inc. | $30,496 | Conservation Reserve Program Payment - Annual Rental | $60,992 |
J and L Farms Partnership | $30,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,924 |
Cecil Simpson and Son | $30,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,825 |
Peacock & Staudinger Farms | $29,960 | Price Loss Coverage Program | $118,284 |
S & E Farms Partnership | $29,533 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,050 |
Ayecock Farms, Inc. | $29,478 | Price Loss Coverage Program | $55,519 |
John L Haynie | $28,417 | Pandemic Assistance for Timber Harvesters and Haulers Program | $30,417 |
4 a Farms, LLC | $28,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,881 |
M & a Farms | $27,894 | Quality Loss Adjustment Program | $127,935 |
JWA Farms, LLC | $27,583 | Price Loss Coverage Program | $49,461 |
Blagg Farms, Inc. | $27,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,470 |
D & S Farms | $26,984 | Price Loss Coverage Program | $60,997 |
Chuck Stephens Farms | $26,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,938 |
Seth Tucker | $26,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,153 |
4 a Farms, LLC | $25,902 | Price Loss Coverage Program | $109,881 |
William Day & Son Partnership | $25,896 | Price Loss Coverage Program | $119,995 |
Goat Hill Farms, Inc. | $25,501 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,432 |
Open Lake Farms, LLC | $25,054 | Quality Loss Adjustment Program | $25,054 |
Big Bayou Rice, LLC | $25,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,147 |
Josh M. Moreland | $24,965 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,313 |
D & S Farms | $24,927 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,997 |
Dayton E. Pharr | $24,569 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,050 |
Gator Brake Farm Partnership | $24,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,441 |
Joedd Poyner | $24,209 | Price Loss Coverage Program | $122,544 |
S & E Farms Partnership | $24,032 | Price Loss Coverage Program | $101,050 |
G & N Farms, Inc. | $23,953 | Price Loss Coverage Program | $58,919 |
Clay Bradley, Inc. | $23,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,800 |
Chuck Stephens Farms | $23,694 | Price Loss Coverage Program | $61,938 |
Back 40 Farms, Inc. | $23,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,481 |
Palsa Plantation | $23,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $317,395 |
William Andrew Ross | $23,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,684 |
4 a Farms, LLC | $23,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,881 |
Clay Bradley, Inc. | $23,117 | Price Loss Coverage Program | $81,800 |
M & J Farms | $22,508 | Price Loss Coverage Program | $64,589 |
William E. Palsa Sr. | $22,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,468 |
Dayton E. Pharr | $22,189 | Price Loss Coverage Program | $59,050 |
Cecil Simpson and Son | $22,010 | Price Loss Coverage Program | $86,825 |
Dunnahoe Farms | $21,694 | Price Loss Coverage Program | $83,726 |
Scott E. Daugherty | $21,689 | Coronavirus Food Assistance Program Cares 2.1 | $21,689 |
4 a Farms, LLC | $21,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,881 |
M & M Farming Company | $21,387 | Price Loss Coverage Program | $208,745 |
Cedar Ridge Ranch, LLC | $20,978 | Coronavirus Food Assistance Program Cares 2.1 | $20,978 |
Rice Innovators Partnership | $20,814 | Price Loss Coverage Program | $174,589 |
B J Nowlen Logging, LLC | $20,665 | Pandemic Assistance for Timber Harvesters and Haulers Program | $22,665 |
Rondo Farms PTR | $20,298 | Price Loss Coverage Program | $151,271 |
Cecil Simpson and Son | $20,189 | Price Loss Coverage Program | $86,825 |
Oxbow Farms, Inc. | $20,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,342 |
Danny Day JR & Son Partnership | $20,048 | Price Loss Coverage Program | $97,937 |
Danny Day JR & Son Partnership | $20,048 | Price Loss Coverage Program | $97,937 |
Parker Palsa | $19,691 | Price Loss Coverage Program | $38,898 |
Peacock & Staudinger Farms | $19,526 | Price Loss Coverage Program | $118,284 |
Dinah D Ayecock | $19,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,257 |
Double J Planting Company, LLC | $19,299 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,694 |
Boot Hill Farms, Inc. | $19,274 | Price Loss Coverage Program | $42,398 |
S E Rice Company | $19,154 | Price Loss Coverage Program | $165,394 |
Donny Ray Cater | $19,043 | Coronavirus Food Assistance Program Cares 2.1 | $19,043 |
Wep Farms, LLC | $18,893 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,289 |
M & J Farms | $18,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,589 |
Bradley Day | $18,518 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,323 |
G & N Farms, Inc. | $18,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,919 |
Parker Palsa | $18,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,898 |
Goat Hill Farms, Inc. | $18,412 | Price Loss Coverage Program | $85,432 |
Wep Farms, LLC | $18,273 | Price Loss Coverage Program | $83,289 |
S&D Farms | $18,114 | Quality Loss Adjustment Program | $18,114 |
Jefferson Community Farm, Inc. | $17,979 | Price Loss Coverage Program | $53,825 |
Clay Bradley, Inc. | $17,808 | Price Loss Coverage Program | $81,800 |
James Schenk Farms, Inc. | $17,707 | Price Loss Coverage Program | $33,875 |
Boot Hill Farms, Inc. | $17,697 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,398 |
Joedd Poyner | $17,410 | Price Loss Coverage Program | $122,544 |
Michael S. Baker | $17,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,304 |
Ayecock Farms, Inc. | $17,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,519 |
Jimmy Moss Farm Partnership | $17,220 | Price Loss Coverage Program | $57,942 |
S & E Farms Partnership | $16,975 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $101,050 |
Jefferson Community Farm, Inc. | $16,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,825 |
Jimmy Moss Farm Partnership | $16,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,942 |
M & M Farming Company | $16,429 | Price Loss Coverage Program | $208,745 |
M & M Farming Company | $16,178 | Price Loss Coverage Program | $208,745 |
Danny Day JR & Son Partnership | $16,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,937 |
Danny Day JR & Son Partnership | $16,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,937 |
Jacob Ayecock | $15,912 | Price Loss Coverage Program | $34,034 |
P W Teeter and Sons Company | $15,469 | Price Loss Coverage Program | $23,095 |
April Morning Planting Company | $15,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,701 |
April Morning Planting Company | $15,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,701 |
Gold Creek Land Company, LLC | $15,297 | Conservation Reserve Program Payment - Annual Rental | $30,594 |
Gold Creek Land Company, LLC | $15,297 | Conservation Reserve Program Payment - Annual Rental | $30,594 |
John Washington Trucking | $15,095 | Pandemic Assistance for Timber Harvesters and Haulers Program | $17,095 |
Sellers Family Farm Limited Partnership | $14,783 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,455 |
Sellers Family Farm Limited Partnership | $14,739 | Price Loss Coverage Program | $50,455 |
Goat Hill Farms, Inc. | $14,649 | Price Loss Coverage Program | $85,432 |
M & M Farming Company | $14,642 | Price Loss Coverage Program | $208,745 |
Douglas L. Holt | $14,578 | Price Loss Coverage Program | $28,945 |
Wep Farms, LLC | $14,554 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,289 |
C & P Farms Partnership | $14,215 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,569 |
A & a Farms | $14,194 | Price Loss Coverage Program | $147,294 |
Palsa Farms | $14,076 | Price Loss Coverage Program | $139,106 |
J and L Farms Partnership | $14,067 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,924 |
Ashley Cockrill JR Farm Limited Partnership | $14,052 | Price Loss Coverage Program | $46,799 |
Bradley Holt | $13,951 | Price Loss Coverage Program | $49,153 |
Moore Brothers | $13,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,616 |
Zach Ferrell | $13,804 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,729 |
Palsa Plantation | $13,746 | Price Loss Coverage Program | $317,395 |
P & R Farms | $13,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,476 |
Vermilion South Company, LLC | $13,710 | Conservation Reserve Program Payment - Annual Rental | $13,710 |
Silvilands, Inc. | $13,440 | Conservation Reserve Program Payment - Annual Rental | $30,470 |
Stephen M. Fuller | $13,362 | Conservation Reserve Program - Forest Management Incentive Program | $27,088 |
G & N Farms, Inc. | $13,275 | Quality Loss Adjustment Program | $58,919 |
Lawrence E. Hudson | $13,274 | Conservation Reserve Program Payment - Annual Rental | $14,138 |
M & M Farming Company | $13,081 | Price Loss Coverage Program | $208,745 |
April Morning Planting Company | $12,905 | Price Loss Coverage Program | $96,701 |
April Morning Planting Company | $12,905 | Price Loss Coverage Program | $96,701 |
David Oltmann | $12,681 | Price Loss Coverage Program | $31,272 |
Ashley Cockrill JR Farm Limited Partnership | $12,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,799 |
CB Stevens Farms, Inc. | $12,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,876 |
A & a Farms | $12,523 | Price Loss Coverage Program | $147,294 |
A & a Farms | $12,331 | Price Loss Coverage Program | $147,294 |
Cater Land Company, LLC | $12,316 | Price Loss Coverage Program | $22,466 |
Jacob Ayecock | $12,298 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,034 |
Dayton E. Pharr | $12,292 | Price Loss Coverage Program | $59,050 |
Palsa Plantation | $12,254 | Price Loss Coverage Program | $317,395 |
Bradley Holt | $12,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,153 |
Joe L. Hayden | $12,005 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,005 |
M & J Farms | $11,878 | Price Loss Coverage Program | $64,589 |
Wep Farms, LLC | $11,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,289 |
Guy Teeter Farms | $11,610 | Price Loss Coverage Program | $91,665 |
Guy Teeter Farms | $11,602 | Price Loss Coverage Program | $91,665 |
M & M Farming Company | $11,595 | Quality Loss Adjustment Program | $208,745 |
James Schenk Farms, Inc. | $11,556 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,875 |
Organic Solutions Farms, Inc. | $11,534 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,534 |
S & E Farms Partnership | $11,386 | Price Loss Coverage Program | $101,050 |
JWA Farms, LLC | $11,349 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,461 |
CB Stevens Farms, Inc. | $11,281 | Price Loss Coverage Program | $42,876 |
Michael S. Baker | $11,158 | Price Loss Coverage Program | $48,304 |
M & M Farming Company | $10,983 | Price Loss Coverage Program | $208,745 |
Palsa Plantation | $10,834 | Price Loss Coverage Program | $317,395 |
Palsa Plantation | $10,768 | Quality Loss Adjustment Program | $317,395 |
Oxbow Farms, Inc. | $10,757 | Price Loss Coverage Program | $49,342 |
Oxbow Farms, Inc. | $10,694 | Price Loss Coverage Program | $49,342 |
Goat Hill Farms, Inc. | $10,520 | Quality Loss Adjustment Program | $85,432 |
Danny Day Jr. | $10,498 | Price Loss Coverage Program | $37,869 |
Guy Teeter Farms | $10,497 | Price Loss Coverage Program | $91,665 |
Gator Brake Farm Partnership | $10,466 | Price Loss Coverage Program | $102,441 |
Danny Day JR & Son Partnership | $10,428 | Price Loss Coverage Program | $97,937 |
Danny Day JR & Son Partnership | $10,428 | Price Loss Coverage Program | $97,937 |
Wolfe Prairie Farms, Inc. | $10,265 | Price Loss Coverage Program | $19,872 |
Moore Brothers | $10,256 | Price Loss Coverage Program | $37,616 |
Joedd Poyner | $10,251 | Price Loss Coverage Program | $122,544 |
William Day & Son Partnership | $10,212 | Price Loss Coverage Program | $119,995 |
Danny Day Jr. | $10,125 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,869 |
William Day & Son Partnership | $10,100 | Price Loss Coverage Program | $119,995 |
A & a Farms | $10,097 | Price Loss Coverage Program | $147,294 |
Darren Eubanks | $10,091 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,892 |
Peacock & Staudinger Farms | $10,052 | Price Loss Coverage Program | $118,284 |
CB Stevens Farms, Inc. | $9,936 | Price Loss Coverage Program | $42,876 |
Josh M. Moreland | $9,847 | Price Loss Coverage Program | $72,313 |
Goat Hill Farms, Inc. | $9,824 | Quality Loss Adjustment Program | $85,432 |
Hilcat, Inc. | $9,742 | Price Loss Coverage Program | $32,341 |
Hilcat, Inc. | $9,742 | Price Loss Coverage Program | $32,341 |
C & P Farms Partnership | $9,632 | Price Loss Coverage Program | $43,569 |
Moore Brothers | $9,594 | Quality Loss Adjustment Program | $37,616 |
Jason Cater | $9,591 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,718 |
William Andrew Ross | $9,581 | Price Loss Coverage Program | $65,684 |
Coon Bayou Farms, LLC | $9,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,494 |
Darren Eubanks | $9,501 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $22,892 |
William Andrew Ross | $9,436 | Price Loss Coverage Program | $65,684 |
Joedd Poyner | $9,363 | Price Loss Coverage Program | $122,544 |
Justin Washington | $9,343 | Pandemic Assistance for Timber Harvesters and Haulers Program | $11,343 |
Blagg Farms, Inc. | $9,302 | Price Loss Coverage Program | $116,470 |
Leona Eubanks | $9,286 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,614 |
David Oltmann | $9,232 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,272 |
Palsa Family Farms, LLC | $9,154 | Price Loss Coverage Program | $188,714 |
Bradley Holt | $8,978 | Price Loss Coverage Program | $49,153 |
Big Bayou Rice, LLC | $8,951 | Price Loss Coverage Program | $79,147 |
M & M Farming Company | $8,935 | Price Loss Coverage Program | $208,745 |
Danny Day Jr. | $8,897 | Price Loss Coverage Program | $37,869 |
Joel Stevens | $8,893 | Conservation Reserve Program Payment - Annual Rental | $18,372 |
Scott Day | $8,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,974 |
C J Farms, LLC | $8,686 | Conservation Reserve Program Payment - Annual Rental | $8,686 |
J and L Farms Partnership | $8,686 | Price Loss Coverage Program | $91,924 |
Palsa Family Farms, LLC | $8,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $188,714 |
Wolfe Prairie Farms, Inc. | $8,403 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,872 |
Guy Teeter Farms | $8,329 | Price Loss Coverage Program | $91,665 |
William Andrew Ross | $8,049 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,684 |
Glenn N. Crow | $8,020 | Conservation Reserve Program Payment - Annual Rental | $9,612 |
Wep Farms, LLC | $7,987 | Price Loss Coverage Program | $83,289 |
Robert Stafford | $7,935 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,935 |
John W. Sims | $7,919 | Conservation Reserve Program Payment - Annual Rental | $21,969 |
Asher Farms, Inc. | $7,890 | Price Loss Coverage Program | $16,219 |
Oxbow Farms, Inc. | $7,819 | Price Loss Coverage Program | $49,342 |
Rondo Farms PTR | $7,774 | Price Loss Coverage Program | $151,271 |
Ayecock Farms, Inc. | $7,743 | Price Loss Coverage Program | $55,519 |
Blagg Farms, Inc. | $7,723 | Price Loss Coverage Program | $116,470 |
J & J Farms | $7,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,298 |
P W Teeter and Sons Company | $7,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,095 |
J and L Farms Partnership | $7,615 | Quality Loss Adjustment Program | $91,924 |
M & M Farming Company | $7,592 | Price Loss Coverage Program | $208,745 |
Maximum Forestry, LLC | $7,565 | Conservation Reserve Program Payment - Annual Rental | $7,565 |
S & E Farms Partnership | $7,518 | Price Loss Coverage Program | $101,050 |
M & J Farms | $7,486 | Price Loss Coverage Program | $64,589 |
Blagg Farms, Inc. | $7,440 | Quality Loss Adjustment Program | $116,470 |
April Morning Planting Company | $7,378 | Price Loss Coverage Program | $96,701 |
April Morning Planting Company | $7,378 | Price Loss Coverage Program | $96,701 |
Blagg Farms, Inc. | $7,336 | Price Loss Coverage Program | $116,470 |
Silvilands, Inc. | $7,328 | Conservation Reserve Program Payment - Annual Rental | $30,470 |
James Knowles | $7,314 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,314 |
Glynn A. Gibson | $7,248 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $7,248 |
Harold E. Scroggins Jr. | $7,242 | Price Loss Coverage Program | $11,319 |
Gourd Island Farms, LLC | $7,190 | Conservation Reserve Program Payment - Annual Rental | $9,129 |
J and L Farms Partnership | $7,138 | Price Loss Coverage Program | $91,924 |
A & a Farms | $7,096 | Price Loss Coverage Program | $147,294 |
Cecil Simpson and Son | $7,075 | Price Loss Coverage Program | $86,825 |
Palsa Family Farms, LLC | $7,065 | Price Loss Coverage Program | $188,714 |
Feather Creek Farms | $7,057 | Price Loss Coverage Program | $19,505 |
JWA Farms, LLC | $7,056 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $49,461 |
J & J Farms | $7,036 | Price Loss Coverage Program | $27,298 |
Bradley Day | $6,920 | Price Loss Coverage Program | $52,323 |
Bickham Bros, Inc. | $6,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,942 |
A & a Farms | $6,720 | Price Loss Coverage Program | $147,294 |
Double J Planting Company, LLC | $6,717 | Price Loss Coverage Program | $47,694 |
Rice Innovators Partnership | $6,714 | Price Loss Coverage Program | $174,589 |
Raymond Andrew Case | $6,699 | Emergency Assist Livestock Bees Fish (ELAP) Program | $6,699 |
Bickham Bros, Inc. | $6,688 | Price Loss Coverage Program | $24,942 |
Seth Tucker | $6,669 | Price Loss Coverage Program | $91,153 |
Feather Creek Farms | $6,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,505 |
Silviwoods, Inc. | $6,656 | Conservation Reserve Program Payment - Annual Rental | $14,682 |
Double J Planting Company, LLC | $6,655 | Price Loss Coverage Program | $47,694 |
Dinah D Ayecock | $6,596 | Price Loss Coverage Program | $44,257 |
Ashley Cockrill JR Farm Limited Partnership | $6,571 | Quality Loss Adjustment Program | $46,799 |
L D Long Marital Deduction Trust | $6,559 | Price Loss Coverage Program | $13,890 |
Rose Long Family, LLC | $6,559 | Price Loss Coverage Program | $13,259 |
M & a Farms | $6,496 | Price Loss Coverage Program | $127,935 |
Douglas L. Holt | $6,489 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,945 |
A & a Farms | $6,477 | Price Loss Coverage Program | $147,294 |
Double J Planting Company, LLC | $6,474 | Price Loss Coverage Program | $47,694 |
Rondo Farms PTR | $6,448 | Price Loss Coverage Program | $151,271 |
Samantha Sass | $6,447 | Price Loss Coverage Program | $13,093 |
