USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for women in Jefferson County in 2021 was 41 years, higher than the national average of 40 for women.
According to census data, despite women being more prevalent in Jefferson County during 2021, men aged 18 and over outnumbered women in the same age group by 622. Meanwhile, in the 65 and over group, there were 5,208 men and 6,752 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Jefferson County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,904 | 1,971 | 2,013 | -3.4% | -2.1% |
Under 5 | Male | 2,170 | 2,086 | 2,158 | 4% | -3.3% |
5 to 9 | Female | 2,166 | 2,116 | 2,078 | 2.4% | 1.8% |
5 to 9 | Male | 2,027 | 1,995 | 2,155 | 1.6% | -7.4% |
10 to 14 | Female | 1,841 | 1,864 | 2,024 | -1.2% | -7.9% |
10 to 14 | Male | 2,210 | 2,281 | 2,166 | -3.1% | 5.3% |
15 to 17 | Female | 1,306 | 1,286 | 1,290 | 1.6% | -0.3% |
15 to 17 | Male | 1,367 | 1,369 | 1,408 | -0.1% | -2.8% |
18 and 19 | Female | 1,236 | 1,119 | 1,088 | 10.5% | 2.8% |
18 and 19 | Male | 1,050 | 1,032 | 1,026 | 1.7% | 0.6% |
20 | Female | 429 | 351 | 473 | 22.2% | -25.8% |
20 | Male | 571 | 530 | 695 | 7.7% | -23.7% |
21 | Female | 481 | 489 | 516 | -1.6% | -5.2% |
21 | Male | 451 | 500 | 472 | -9.8% | 5.9% |
22 to 24 | Female | 1,198 | 1,465 | 1,406 | -18.2% | 4.2% |
22 to 24 | Male | 1,381 | 1,500 | 1,410 | -7.9% | 6.4% |
25 to 29 | Female | 2,139 | 2,185 | 2,237 | -2.1% | -2.3% |
25 to 29 | Male | 2,495 | 2,462 | 2,523 | 1.3% | -2.4% |
30 to 34 | Female | 1,950 | 1,951 | 2,011 | > -0.1% | -3% |
30 to 34 | Male | 2,096 | 2,101 | 2,340 | -0.2% | -10.2% |
35 to 39 | Female | 1,838 | 1,805 | 2,022 | 1.8% | -10.7% |
35 to 39 | Male | 2,207 | 2,022 | 2,020 | 9.1% | < 0.1% |
40 to 44 | Female | 2,082 | 2,117 | 1,913 | -1.7% | 10.7% |
40 to 44 | Male | 2,007 | 2,073 | 2,126 | -3.2% | -2.5% |
45 to 49 | Female | 1,983 | 1,968 | 2,017 | 0.8% | -2.4% |
45 to 49 | Male | 2,009 | 1,981 | 1,998 | 1.4% | -0.9% |
50 to 54 | Female | 2,187 | 2,219 | 2,324 | -1.4% | -4.5% |
50 to 54 | Male | 2,142 | 2,168 | 2,219 | -1.2% | -2.3% |
55 to 59 | Female | 2,544 | 2,535 | 2,545 | 0.4% | -0.4% |
55 to 59 | Male | 2,177 | 2,011 | 2,377 | 8.3% | -15.4% |
60 and 61 | Female | 834 | 980 | 1,083 | -14.9% | -9.5% |
60 and 61 | Male | 1,005 | 1,054 | 897 | -4.6% | 17.5% |
62 to 64 | Female | 1,412 | 1,393 | 1,369 | 1.4% | 1.8% |
62 to 64 | Male | 1,344 | 1,358 | 1,258 | -1% | 7.9% |
65 and 66 | Female | 857 | 740 | 707 | 15.8% | 4.7% |
65 and 66 | Male | 713 | 570 | 637 | 25.1% | -10.5% |
67 to 69 | Female | 1,293 | 1,251 | 1,378 | 3.4% | -9.2% |
67 to 69 | Male | 1,100 | 1,202 | 1,023 | -8.5% | 17.5% |
70 to 74 | Female | 1,794 | 1,802 | 1,660 | -0.4% | 8.6% |
70 to 74 | Male | 1,584 | 1,506 | 1,568 | 5.2% | -4% |
75 to 79 | Female | 976 | 1,023 | 945 | -4.6% | 8.3% |
75 to 79 | Male | 1,075 | 1,031 | 890 | 4.3% | 15.8% |
80 to 84 | Female | 862 | 883 | 816 | -2.4% | 8.2% |
80 to 84 | Male | 377 | 361 | 428 | 4.4% | -15.7% |
85 and over | Female | 970 | 962 | 1,085 | 0.8% | -11.3% |
85 and over | Male | 359 | 455 | 488 | -21.1% | -6.8% |
Source: US Census Bureau