USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
USCB Associate Director for Economic Programs Nick Orsini | United States Census Bureau
Data showed the average age for women in Desha County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 413. Meanwhile, in the 65 and over group, there were 958 men and 1,210 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Desha County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 470 | 478 | 344 | -1.7% | 39% |
Under 5 | Male | 320 | 267 | 404 | 19.9% | -33.9% |
5 to 9 | Female | 345 | 369 | 360 | -6.5% | 2.5% |
5 to 9 | Male | 424 | 430 | 388 | -1.4% | 10.8% |
10 to 14 | Female | 480 | 471 | 470 | 1.9% | 0.2% |
10 to 14 | Male | 439 | 426 | 511 | 3.1% | -16.6% |
15 to 17 | Female | 251 | 254 | 275 | -1.2% | -7.6% |
15 to 17 | Male | 246 | 267 | 248 | -7.9% | 7.7% |
18 and 19 | Female | 85 | 150 | 101 | -43.3% | 48.5% |
18 and 19 | Male | 135 | 133 | 148 | 1.5% | -10.1% |
20 | Female | 54 | 54 | 87 | 0% | -37.9% |
20 | Male | 86 | 95 | 63 | -9.5% | 50.8% |
21 | Female | 16 | 19 | 87 | -15.8% | -78.2% |
21 | Male | 12 | 9 | 31 | 33.3% | -71% |
22 to 24 | Female | 277 | 214 | 171 | 29.4% | 25.1% |
22 to 24 | Male | 162 | 180 | 195 | -10% | -7.7% |
25 to 29 | Female | 395 | 383 | 400 | 3.1% | -4.3% |
25 to 29 | Male | 310 | 309 | 325 | 0.3% | -4.9% |
30 to 34 | Female | 374 | 354 | 355 | 5.6% | -0.3% |
30 to 34 | Male | 186 | 200 | 308 | -7% | -35.1% |
35 to 39 | Female | 368 | 324 | 350 | 13.6% | -7.4% |
35 to 39 | Male | 253 | 266 | 219 | -4.9% | 21.5% |
40 to 44 | Female | 327 | 362 | 313 | -9.7% | 15.7% |
40 to 44 | Male | 376 | 400 | 337 | -6% | 18.7% |
45 to 49 | Female | 304 | 338 | 317 | -10.1% | 6.6% |
45 to 49 | Male | 355 | 284 | 294 | 25% | -3.4% |
50 to 54 | Female | 350 | 364 | 396 | -3.8% | -8.1% |
50 to 54 | Male | 285 | 306 | 328 | -6.9% | -6.7% |
55 to 59 | Female | 450 | 472 | 434 | -4.7% | 8.8% |
55 to 59 | Male | 407 | 403 | 403 | 1% | 0% |
60 and 61 | Female | 112 | 84 | 107 | 33.3% | -21.5% |
60 and 61 | Male | 191 | 205 | 196 | -6.8% | 4.6% |
62 to 64 | Female | 288 | 316 | 347 | -8.9% | -8.9% |
62 to 64 | Male | 229 | 188 | 210 | 21.8% | -10.5% |
65 and 66 | Female | 49 | 60 | 94 | -18.3% | -36.2% |
65 and 66 | Male | 176 | 122 | 124 | 44.3% | -1.6% |
67 to 69 | Female | 256 | 248 | 225 | 3.2% | 10.2% |
67 to 69 | Male | 232 | 241 | 255 | -3.7% | -5.5% |
70 to 74 | Female | 379 | 370 | 352 | 2.4% | 5.1% |
70 to 74 | Male | 193 | 214 | 211 | -9.8% | 1.4% |
75 to 79 | Female | 246 | 239 | 264 | 2.9% | -9.5% |
75 to 79 | Male | 150 | 148 | 163 | 1.4% | -9.2% |
80 to 84 | Female | 101 | 113 | 90 | -10.6% | 25.6% |
80 to 84 | Male | 139 | 153 | 129 | -9.2% | 18.6% |
85 and over | Female | 179 | 195 | 208 | -8.2% | -6.3% |
85 and over | Male | 68 | 61 | 72 | 11.5% | -15.3% |
Source: US Census Bureau