USCB Chief Information Officer Luis J. Cano | United States Census Bureau
USCB Chief Information Officer Luis J. Cano | United States Census Bureau
Data showed the average age for women in Ashley County in 2021 was 44 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 329. Meanwhile, in the 65 and over group, there were 1,791 men and 2,184 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Ashley County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 509 | 567 | 583 | -10.2% | -2.7% |
Under 5 | Male | 630 | 626 | 651 | 0.6% | -3.8% |
5 to 9 | Female | 603 | 733 | 959 | -17.7% | -23.6% |
5 to 9 | Male | 632 | 870 | 869 | -27.4% | 0.1% |
10 to 14 | Female | 640 | 580 | 458 | 10.3% | 26.6% |
10 to 14 | Male | 675 | 472 | 466 | 43% | 1.3% |
15 to 17 | Female | 373 | 348 | 260 | 7.2% | 33.8% |
15 to 17 | Male | 380 | 372 | 410 | 2.2% | -9.3% |
18 and 19 | Female | 194 | 409 | 323 | -52.6% | 26.6% |
18 and 19 | Male | 178 | 226 | 282 | -21.2% | -19.9% |
20 | Female | 100 | 67 | 80 | 49.3% | -16.3% |
20 | Male | 176 | 186 | 118 | -5.4% | 57.6% |
21 | Female | 17 | 29 | 29 | -41.4% | 0% |
21 | Male | 79 | 112 | 136 | -29.5% | -17.6% |
22 to 24 | Female | 395 | 313 | 327 | 26.2% | -4.3% |
22 to 24 | Male | 370 | 485 | 517 | -23.7% | -6.2% |
25 to 29 | Female | 613 | 586 | 669 | 4.6% | -12.4% |
25 to 29 | Male | 481 | 481 | 445 | 0% | 8.1% |
30 to 34 | Female | 485 | 434 | 430 | 11.8% | 0.9% |
30 to 34 | Male | 401 | 384 | 391 | 4.4% | -1.8% |
35 to 39 | Female | 439 | 570 | 711 | -23% | -19.8% |
35 to 39 | Male | 652 | 646 | 671 | 0.9% | -3.7% |
40 to 44 | Female | 677 | 662 | 582 | 2.3% | 13.7% |
40 to 44 | Male | 445 | 415 | 417 | 7.2% | -0.5% |
45 to 49 | Female | 681 | 681 | 690 | 0% | -1.3% |
45 to 49 | Male | 617 | 646 | 601 | -4.5% | 7.5% |
50 to 54 | Female | 646 | 678 | 708 | -4.7% | -4.2% |
50 to 54 | Male | 594 | 552 | 661 | 7.6% | -16.5% |
55 to 59 | Female | 647 | 720 | 708 | -10.1% | 1.7% |
55 to 59 | Male | 594 | 716 | 705 | -17% | 1.6% |
60 and 61 | Female | 341 | 341 | 353 | 0% | -3.4% |
60 and 61 | Male | 321 | 264 | 304 | 21.6% | -13.2% |
62 to 64 | Female | 402 | 365 | 370 | 10.1% | -1.4% |
62 to 64 | Male | 400 | 369 | 350 | 8.4% | 5.4% |
65 and 66 | Female | 204 | 292 | 288 | -30.1% | 1.4% |
65 and 66 | Male | 304 | 314 | 395 | -3.2% | -20.5% |
67 to 69 | Female | 317 | 308 | 325 | 2.9% | -5.2% |
67 to 69 | Male | 230 | 262 | 281 | -12.2% | -6.8% |
70 to 74 | Female | 709 | 653 | 638 | 8.6% | 2.4% |
70 to 74 | Male | 635 | 576 | 462 | 10.2% | 24.7% |
75 to 79 | Female | 334 | 357 | 333 | -6.4% | 7.2% |
75 to 79 | Male | 392 | 446 | 405 | -12.1% | 10.1% |
80 to 84 | Female | 203 | 225 | 257 | -9.8% | -12.5% |
80 to 84 | Male | 107 | 134 | 135 | -20.1% | -0.7% |
85 and over | Female | 417 | 423 | 364 | -1.4% | 16.2% |
85 and over | Male | 123 | 105 | 153 | 17.1% | -31.4% |
Source: US Census Bureau