These are the top 100 home sales for Riverside County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 26,803 homes sold, with a median home sale price of $495,000 in Riverside County.
Top 100 home sales in Riverside County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Salvador Salas Jr. and Sara Y. Salas | Winchester | 34609 Shallot Drive | $463,636,364 |
| Sienna Pointe Property Owner LLC | Moreno Valley | 13933 Chagall Court | $76,000,000 |
| Estancia Riverside Apartments LLC | Riverside | 7871 Mission Grove Parkway | $74,200,000 |
| TIG Devonshire LLC | Hemet | 2770 Devonshire Ave. | $54,500,000 |
| 15150 Grand Ave LLC | Lake Elsinore | 15150 Grand Ave. | $46,000,000 |
| PC CA Indio Gardens LP | Indio | 82490 Requa Ave. | $29,000,000 |
| RH Luxliv Owner LLC | Riverside | 3901 Dawes St. 111 | $22,938,000 |
| Saed Investments IV LLC | Temecula | 43195 Business Park Drive | $13,686,000 |
| Long December LLC | La Quinta | 53685 Humboldt Blvd. | $13,000,000 |
| Toll West Coast LLC | Palm Springs | 0 | $10,426,000 |
| Als Highland LLC | Riverside | 3411 Rustin Ave. | $10,412,500 |
| Pacific at Mission Bay Apartments LLLP and Als Bellaire Peppercorn LLC | Riverside | 6506 Doolittle Ave. | $10,298,500 |
| Brett and Adam Sibert and Cedar Bluff (trust) | La Quinta | 54020 Del. Gato Drive | $8,555,000 |
| Marianne Fraher and Fraher Dennis & Marianne Family Trust | Palm Desert | 916 Andreas Canyon Drive | $8,500,000 |
| Pond LLC (estate) | Palm Springs | 64725 Acanto Drive | $8,381,500 |
| Willowood Investments LLC and Delta Property Investments LLC | Riverside | 4631 Hedrick Ave. | $8,000,000 |
| PD Hovley 1R Ltd. Partnership | Palm Desert | 74501 Ave. 42 | $7,919,000 |
| Cassandra M Young and Young Terry L. & Cassandra M. Family Trust | Lake Elsinore | 16465 Joy St. | $7,875,000 |
| Matthew Burke and Canyontrust Andreas | Palm Desert | 932 Andreas Canyon Drive | $7,400,000 |
| Harbor Shoreline LLC, Big Boy Toys LLC, Donald C. Simkins, Simkins Donald & Margaret Trust of 1985, Terrence Keenen, Terrence & Jennifer Revocable Family Trust and More… Show | Palm Desert | 45210 Panorama Drive | $7,308,000 |
| Larry S Spitcaufsky and Spitcaufsky Larry Family Trust | Palm Desert | 638 Pinnacle Crossing | $7,083,636 |
| Kimberly Guthrie, Michael and Kimberly Guthrie (living trust) | Palm Springs | 220 Hermosa Place | $7,000,000 |
| Deborah A. Frost and Michael J. Mayzel | Palm Desert | 113 Tepin Way | $6,800,000 |
| 275 LLC (via lola ) | Palm Springs | 275 Viaduct Lola | $6,800,000 |
| Kohl Donna M. Second Restatement of (trust) | Palm Springs | 700 Stevens Road | $6,749,091 |
| Evria LLC | Hemet | 1025 Gilbert St. | $6,704,000 |
| EZ Home LLC | Sun City | 28378 Encanto Drive | $6,550,000 |
| Lawrence R. and Jane A. Solomon and Solomon Family Trust of 1997 | La Quinta | 78310 Birkdale Court | $6,175,000 |
| Melissa Argyros (trust) | La Quinta | 52345 Viaduct Savona | $6,100,000 |
| Carrie A. and Steven S. Johnson and Johnson Family Trust | Murrieta | 38185 Avenida La Cresta | $6,000,500 |
| Meritage Homes of California Inc. | Winchester | 31980 Benton Road | $6,000,000 |
| Casa La Paz Apartments LP | Coachella | 84471 Ave. 51 | $5,940,000 |
| Burger Michael D. Family Trust and Burger Juli A. Family Trust | Palm Desert | 307 Canyon Drive | $5,647,000 |
| Eric J Fahlman and Roanoke Property (trust) | Indian Wells | 49628 Hidden Valley Trail | $5,580,000 |
| Ref Investment LLC and Better Wealth Investment LLC | Riverside | 7458 Magnolia Ave. | $5,440,000 |
| CG Apartments LP | Coachella | 51285 Frederick St. | $5,340,000 |
| Craig Kimball Moe | Palm Springs | 535 Belardo Road | $5,300,000 |
| Alex J. and Danelle O. Gonzalez and Gonzalez (revocable trust) | Indian Wells | 43231 Viaduct Siena | $5,300,000 |
| KB Home Coastal Inc. | Wildomar | 34400 Monte Vista Drive | $5,250,000 |
| Cohoe Point LLC | Palm Desert | 898 Crescent Falls | $5,245,000 |
| Sandra N Bosley and Bosley (trust) | Indian Wells | 46300 Jacaranda Court | $5,200,000 |
| Richard Feldstein and New Moon Rider (trust) | Palm Desert | 215 Palm Ridge | $5,100,000 |
| Glenview Elmdale LLC, 24TH Califlorida III LLC, Efraim and Miriam Donitz and Donitz Family Trust | Palm Desert | 40235 Harris Lane 100 | $5,025,000 |
| Foothill Vista Apartments L P | Palm Desert | 45325 Panorama Drive | $4,925,000 |
| Nadia Seven LLC | Palm Desert | 178 Netas Drive | $4,900,000 |
| Christopher M. and Jessica L. Scerri, Scerri Cp Family Trust and Nobmann Seth W. 2005 (revocable trust) | Palm Desert | 524 Mesquite Hills | $4,825,000 |
| Howard Grossman, Roscoe Cliffwood (trust) and Desert Real Estate Holdings Inc. | Indian Wells | 74460 Quail Lakes Drive | $4,800,000 |
| Howard Grossman and Roscoe Cliffwood (trust) | Indian Wells | 74460 Quail Lakes Drive | $4,800,000 |
| Shan Real Estate LLC | Riverside | 3613 Nye Ave. 1 | $4,800,000 |
| Hvtn LLC | Indian Wells | 49463 Hidden Valley Trail | $4,725,000 |
| Jeffrey E Davis and 113 Netas LLC | Palm Desert | 113 Netas Court | $4,700,000 |
| Jeffrey G. and Valerie L. Roos and Roos Jeffrey & Valerie Family Trust | La Quinta | 80815 Viaduct Portofino | $4,653,000 |
| Theodore G. Simpkins (revocable living trust) | La Quinta | 53930 Del. Gato Drive | $4,625,000 |
| John H. and Cristi Curen Ludwig and Ludwig (revocable trust) | Indian Wells | 74485 Quail Lakes Drive | $4,610,000 |
| Richard F. Dauch (trust) | Indian Wells | 43207 Viaduct Siena | $4,580,000 |
| David P. and Jennifer G. Arbanas | La Quinta | 78302 Talking Rock Turn | $4,575,000 |
| William S. Smilow (revocable trust) | Indian Wells | 49760 Hidden Valley Trail | $4,550,000 |
| Olivia Kahn-Clenin | Rancho Mirage | 3 Mozart Lane | $4,525,000 |
| Northwood Robert H. Jr 2003 (revocable trust) and Northwood Sara Swanner 2003 (revocable trust) | Indian Wells | 46163 Eldorado Drive | $4,500,500 |
| Diane L Cristina, Richard A. and Diane L. Cristina Cristina (trust) | Indian Wells | 50476 Desert Arroyo Trail | $4,500,000 |
| Allison Scarinzi and Armand Scarinzi Jr. | La Quinta | 53439 Viaduct Strada | $4,395,000 |
| Michael and Lori-Jane Gelhard | Palm Springs | 294 Crestview Drive | $4,350,000 |
| Double Tov LLC | Blythe | 2200 Donlon St. | $4,325,000 |
| Lori Michelle Chevalier and Chevalier Michael & Lori 2003 (trust) | Palm Desert | 49967 Ridgeview Drive | $4,275,000 |
| Sonsini Larry W. Family Trust | Indian Wells | 75307 Morningstar Drive | $4,250,000 |
| Luzzatto Properties LLC | Palm Springs | 650 Tachevah Drive | $4,100,000 |
| Donald E. and Valery J. Neuman | La Quinta | 52599 Viaduct Savona | $4,050,000 |
| Brian J. and Rocio E. Griley, Brian and Rocio Griley (trust) | La Quinta | 53714 Viaduct Dona | $4,049,000 |
| Penny M Gundry, Steven R. and Penny M. Gundry Gundry (trust) | Palm Springs | 2323 Southridge Drive | $4,000,000 |
| Phantom Development Inc. | Indian Wells | 47075 Agate Court | $4,000,000 |
| Richard F. Moorhouse Jr. and Moorhouse Richard F. & Karen L. Family Trust | Palm Desert | 378 Metate Place | $4,000,000 |
| Robert Lee Jr Pike (revocable trust) | Palm Desert | 142 Wanish Drive | $4,000,000 |
| Deirdre Dowling and Thorndike B. Dame | Palm Springs | 210 El Camino Way | $4,000,000 |
| David M. Stanton, Shanna McBurney and /McBurney Stanton (revocable trust) | Rancho Mirage | 45 Sky Ridge Road | $3,995,000 |
| Lori R Cruz Doty and Doty Stephen L. & Lori R. Cruz Doty 2002 (trust) | La Quinta | 53533 Viaduct Pisa | $3,995,000 |
| Foothill Vista Apartments L P | Palm Desert | 74550 Shadow Hills Road | $3,900,000 |
| Marc R Busto and Maureen T Lee | Rancho Mirage | 40272 Club View Drive | $3,850,000 |
| Amw Vintage LLC | Indian Wells | 74455 Quail Lakes Drive | $3,835,000 |
| David N. and Kimberly S. Barenborg and Barenborg (revocable living trust) | Rancho Mirage | 70288 Pecos Road | $3,825,000 |
| Ab Ramona Oaks LLC | Riverside | 3401 Ramona Drive | $3,816,000 |
| Dorothy Schoelen (trust) | Palm Desert | 960 Andreas Canyon Drive | $3,800,000 |
| John A. MacMahon (living trust) | Rancho Mirage | 70149 Sonora Road | $3,800,000 |
| Beazer Homes Holdings LLC | Indio | 79633 Bolton Drive | $3,800,000 |
| Paul and Pamela Apel and Apel Family Trust | La Quinta | 80215 Viaduct Mirasol | $3,800,000 |
| Mountain Vista LLC | Indian Wells | 74420 Mountain Vista Drive | $3,800,000 |
| Robert Berry III and Jill Carter and Carter Family Trust | Indio | 83066 S. Bay Drive | $3,790,000 |
| Cake & Reed LLC | Indian Wells | 77240 Black Mountain Trail | $3,750,000 |
| Laird Norton Trust Co. LLC and Dockstart (trust) | Indian Wells | 74425 Quail Lakes Drive | $3,725,000 |
| David and Kathlene Solomon and Solomon Family (living trust) | La Quinta | 53020 Latrobe Lane | $3,700,000 |
| Laura B. Gherman, Richard J. and Laura B. Gherman Gherman (trust) | La Quinta | 78563 Peerless Place | $3,695,000 |
| Kenneth P. and Anne C. Lawler and Lawler Kenneth & Anne Family Trust | La Quinta | 52958 Viaduct Dona | $3,675,000 |
| Donna Ann Frinks and Sila Desert Valley (trust) | Rancho Mirage | 54 Granite Ridge Road | $3,650,000 |
| Michael H. Spitzer | Rancho Mirage | 40685 Morningstar Road | $3,646,000 |
| Albert and Sandra Schellinger | La Quinta | 53483 Viaduct Strada | $3,600,000 |
| Mark Nason | La Quinta | 53870 Del. Gato Drive | $3,600,000 |
| Wais Lona A. Family Trust | Indian Wells | 47395 Vintage Drive | $3,600,000 |
| Christine Bloch | La Quinta | 80290 Viaduct Capri | $3,575,000 |
| Richard C. McKenzie Jr. | Palm Desert | 137 Navtem Place | $3,575,000 |
| Farrel Farhoudi, Shannon Kilgore and Farhoudi (living trust) | Indio | 83270 S. Bay Drive | $3,500,000 |
| Daniel and Susan Tucker | Rancho Mirage | 1 Rancho Clancy | $3,500,000 |



