In 2024, 4,148 of the 4,152 H-2A petitions submitted by employers classified under the Agriculture, Forestry, Fishing and Hunting industry based in the Lowe Delta News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the publication area.
This represents an approval rate of 99.9%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the Lowe Delta News publication area during 2024, filing a total of 4,152 petitions (96.7% of all submissions) and receiving 4,148 approvals, resulting in an approval rate of 99.9%. The Other Services (except Public Administration) industry followed, with 20 petitions (0.5% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Bradley Labor Group, LLC, which filed 491 petitions with an approval rate of 100%, F and T Labor Consultants, LLC with 359 petitions and an approval rate of 100%, and Clanton Farms, LLC, which filed 280 petitions with an approval rate of 100%.
Compared to 2023, Lowe Delta News publication area saw a 12% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 4,152 | 96.7% | 99.9% | 0.1% |
| 2 | Other Services (except Public Administration) | 20 | 0.5% | 100% | 0% |
| 3 | Transportation and Warehousing | 19 | 0.4% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Bradley Labor Group, LLC | Agriculture, Forestry, Fishing and Hunting | 491 | 100% | 0% |
| F and T Labor Consultants, LLC | Agriculture, Forestry, Fishing and Hunting | 463 | 100% | 0% |
| Clanton Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 280 | 100% | 0% |
| Ramos Farm | Agriculture, Forestry, Fishing and Hunting | 225 | 100% | 0% |
| Brad Harrod Farms | Agriculture, Forestry, Fishing and Hunting | 177 | 100% | 0% |
| Johnsville Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| Cater Veterinary Services, PLLC | Agriculture, Forestry, Fishing and Hunting | 142 | 100% | 0% |
| Ramos Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 115 | 100% | 0% |
| Ortiz Labor Contracting | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| Harrod and Hensley Tomato, LLC | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| Deline Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 82 | 100% | 0% |
| Carmel Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| Farm H2A, LLC | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| J and J Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Carlos Yepes | Agriculture, Forestry, Fishing and Hunting | 38 | 100% | 0% |
| T and M Farms | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Roelee Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Carpenter Produce | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| Stan Sweeney, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| TMG Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Royal C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Townley Tomato Farm | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Brickeys Grain Company | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Victoriano Pena Hernandez | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| Cater Farm and Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| KJ Farm and Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Deline Farms North | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| East Half Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Farm Works, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| MKH Farms | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| James a Carter JR | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Hill Seed and Elevator, Inc. | Transportation and Warehousing | 19 | 100% | 0% |
| Winchester Cotton Farmers, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Rd Farm Group | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Madding Association | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Baxter Land Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Batture Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Marianna Warehousing, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Eldon Reed Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Georgetown, Corp. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Brantley Farming Company | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Coffee Creek Farms | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Price Family Farming Company | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Stracener Farming Company | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| RCS Agri, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Two Miles, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Terry R Fuller | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Yet Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Bayou Meto Farm Group | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Ouachita Vegetable Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Hayday Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Cohelms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Eldridge Supply Company, Inc. | Other Services (except Public Administration) | 11 | 100% | 0% |
| Cornerstone Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| R a Pickens and Son Company | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| W and H Agent Partners | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| T and a Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Oxner Agent Partnership | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| April Morning Planting Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| TLH Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| King Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Ricky D Leonard | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Dunavant Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Mulberry Planting Company | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Freeland Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Rob and Court Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Circle W Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| J P Walt and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| RCS Planting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Rolling Creek Partnership | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Jerry Fuller Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| NTB Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Medford and Sons | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Gregg Day Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Herrera Farming Company | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Heartland Timber Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Caleb Jones Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Chris and Tasha Warren Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Chad Russell Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| HT Dillahunty and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Carter Brothers Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Robert Wilson Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kec Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Young S Custom Service | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Pattsville Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| A and M Gill Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Darrow Linn SR | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| D and a Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Billy Hinkle Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Turnrows JV | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Roger Wilkison Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Keith Wilkison Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Bennett Tractor Parts, Inc. | Other Services (except Public Administration) | 7 | 100% | 0% |
| Watkins Family Partnership | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Adam Chappell Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Pettigrew Farming | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Leslie T Brown Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Whitetail Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hill and Hill Partnership | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Seth Ferri Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Seinepro Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| A and a Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Green Hill Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Carnathan Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Euseppi Farming Company | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| D and C Warren Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| E and E Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gerlach Farming | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Chad Webb | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Joe Mencer Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Daren Fowler Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Barrett Hall Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Will Tarkington Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 50% | 50% |
| Geisler Brothers Irrigation | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Tyrone and Sonia Nash Farms JV | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Drew Counce Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Hartley Flying Service, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| ASF Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| N and K Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| David and Lalain Wilkison Farms Part | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Ross Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Capps Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lawrence W Moon JR | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Rusty and Shanna Hunnicutt Farm Boeuftract Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Grant Industries, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| High Road Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Dunnahoe Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Double H Agri, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Lockley Brothers Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Butch Clifton Farms II | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Stephens Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Stiles Equipment, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jimel Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Circle P Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| NJB Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Phillip Mann Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Ronnie George Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Service Company Op Gin Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bryant Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bobby Henard, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| West Farms Hayman, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| JHC Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Demo Road Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Morton Farms PTR | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Coffee Bayou Planting Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Gadwal Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lanny Bosnick and Sons Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Whittenton Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Haley Belle Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Linn Family Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| S and K Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| S and L Finch Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Brian Mcdaniel Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Tall Tine Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Triple D Agent | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Lexie Tabor Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| The Cotton Farm | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| JLB Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 75% | 25% |
| Rocking W Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| SJC, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jacob Ayecock Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Walter Wooten III | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| M and M Farming Company | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jay Mclain Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Kendall Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Berkemeyer and Son Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| BJB Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Spainhouer Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Bottoms Family Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| J Graf Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Galen Geisler Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Long Lake Plantation | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jennifer and Samuel Medford Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Elliott Brothers Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Larry and Doreen Pieroni Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| DTH Farms, GP | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Harrell Agronomic Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 4th J Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Jet Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Charles Neal Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| WGP Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Double K Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Anniversary Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| S and M Capps Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| C and B Capps Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mark Gerrard Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| K and C Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Low Doh Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jed Anderson Rev Trust | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| B Y Farm Group | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| J and B Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bee Bayou Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Eaj Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Full Auto Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Hillside Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lizzy Lake Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Mertec, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Seth Chappell | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Dean Lindley Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| AGC Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Norsworthy Farming, GP | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| C R C Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lammers Brothers Farming | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| SKS Farms and Land Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| C and C Hoover Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| W and VB Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gator Brake Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Newsome Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Flowers Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Orlicek Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| J S Edwards Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Randle Foran | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Andy Riddell Flying Serice, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Circle J Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Morton Agent Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| ASH Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tucker Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| W and S Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Wabby Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Moyers Fish Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Waterfowl Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Regan Counce Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Guy Teeter Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Waterloo Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| M and S Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| C and N Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Bilberry Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Weston Esau Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kevin Griggs | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Montgomery Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Abco Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Higginbothom Ptnship | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Organic Solutions Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wilson Brake Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| J and N Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Pointer Hall JR | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Poole Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| TMK Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Teresa D Brown Bowman | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Jimmy David Moss JR | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wilson Farming Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Waterfowl Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| S and D Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| S and a Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Riverview Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Polk Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Novak Family Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Moss Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Kerksieck Brothers Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JHJ Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hopson Farming Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Fincam Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Don Kemmer Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cypert Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Cedar Corner Farm | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Calloway Planting Company | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bartlett Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Adam Chastain Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| 1881 Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lindsey Sweet Potato Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lawrence Agri | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Agent, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Whiting Drier Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| High Point Agent | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Johnnie and Mike Longnecker Farm Labor Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hoskyn Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Don Medlin Company | Other Services (except Public Administration) | 2 | 100% | 0% |
| Diamond RS Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bohanan Agent | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Brandon Rodgers Family Partnership | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
